I've got a unique structure of data composed of arrays with strings as seen below:
[
0: Array(1)
0: Array(6)
0: [5.379856, 43.252967]
1: [5.422988, 43.249466]
2: [5.425048, 43.245153]
3: [5.383804, 43.239838]
4: [5.399856, 43.212967]
5: [5.379856, 43.252967]
1: Array(1)
0: Array(6)
0: [5.39014, 43.279295]
1: [5.393069, 43.279249]
2: [5.391814, 43.278421]
3: [5.390709, 43.278749]
4: [5.3909, 43.2785]
5: [5.39014, 43.279295]
]
The values are currently in string format and I'm looking to convert each one into a number. Could anyone provide guidance on how this can be achieved without utilizing loops?
Appreciatively,