Here is a dataset containing various types of information:
[0: {lat: "37.829998", lng: "-122.003152", title: "Allocate", pairStatus: 1, …}
1: {lat: "37.829998", lng: "-122.003152", title: "Commission", pairStatus: 1, …}
2: {lat: "37.829998", lng: "-122.003152", title: "Aggregate", pairStatus: 1, …}
3: {lat: "37.7745586", lng: "-121.9610328", title: "Ship", pairStatus: 1, …}
4: {lat: "37.7745586", lng: "-121.9610328", title: "Ship", pairStatus: 1, …}
5: {lat: "37.7745586", lng: "-121.9610328", title: "Ship", pairStatus: 1, …}
6: {lat: "37.7745586", lng: "-121.9610328", title: "Receive", pairStatus: 1, …}
7: {lat: "37.7745586", lng: "-121.9610328", title: "Receive", pairStatus: 1, …}]
The desired output should organize the data into groups based on lat and lan coordinates along with their corresponding titles.
[0: {lat: "37.829998", lng: "-122.003152", title: "Allocate, Commission, Aggregate"}
1: {lat: "37.7745586", lng: "-121.9610328", title: "Ship, Ship, Ship, Receive, Receive"}]